To apply to a campus within the University of California (UC) system click on the link:

41

University of California Admission Statistics for Fall 2014 First Time Freshman

Campus # of Applicants Students Admitted Rate of Admission Average GPA AverageSAT Average ACT
Davis 60,525 24,539 40.5% 3.95-4.24 1810-2120 27-32
Berkeley 87,034 14,680 17% 4.39 1940-2072 29-34
Santa Cruz 36,640 22,024 57% 3.82 1783 27
Merced 15,288  9,780 64% 3.35-3.87 1450-1850 20-27
Santa Barbara 66,809 24,331 36% 4.15 1957 28
Los Angeles 86,500 15,760 18% 4.39 1920-2270 28-34
Irvine 66,508 23,573 35.4% 4.08 1879  27
Riverside  40,434 21,039 58.3% 3.77 1763 23
San Diego 73,439 24,602 33.5% 4.13 2017 30

 

To apply to a campus within the California State University (CSU) system click on the link:

 

California State University Admission Statistics for Fall 2014 First Time Freshman

Campus Average GPA Average SAT*Critical Reading & Math Average ACT
Cal Maritime 3.04-3.68 970-1190 21-27
Cal Poly Pomona 3.50 1070 26
Cal Poly San Luis Obispo*admit by major 3.98 1316 29
 CSU Bakersfield 3.21 905 18
CSU Channel Islands 3.21 975 20
CSU Chico 3.39 1018 22
CSU Dominguez Hills 3.07 850 17
CSU East Bay 3.1 1000 19
CSU Fresno 3.31 928 20
CSU Fullerton 3.48 1018 23
CSU Long Beach* admit by major 3.7 1120 24
CSU Los Angeles 3.25 885 17.5
CSU Monterey Bay 3.3 1100 22-24
CSU Northridge  3.5 1100 24
CSU Sacramento 3.25 951 21
CSU San Bernardino 3.2 910 18
CSU San Marcos 3.24 948 19.8
CSU Stanislaus 3.2 920 19
Humboldt State University 3.21 1014 21
San Diego State University*admit by major 3.82 1160 25.7
San Francisco State University 3.3 1038 23
San Jose State University *admit by major 3.31 1037 22
Sonoma State University 3.21 1040 22